Store Hours
Monday-Friday: 9:00-5:30
Saturday: 9:00-4:00
Sunday: CLOSED
Miele CM 6160 MilkPerfection lotus white
Low in-store inventory, may be subject to change.
Quantity: | |
Notes: | |
Manufacturer #: | CM 6160 |
Sku: | 11648170 |
Add to Cart or call: (817) 481-1430 |
Product Information
Countertop coffee machine With WiFi Conn@ct and a wide selection of specialty coffees for maximum freedom.
Inside the Box
- Stainless-steel milk rod
- Descaling tablets
- Cleaning tablets
- Brief operating instructions on rear of unit
Product data sheet
CONSTRUCTION TYPE AND DESIGN
Countertop bean-to-cup coffee machine | • |
Color | Lotus white |
EAN | 4002516380641 |
CONSUMER BENEFITS
AromaticSystem | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
DoubleShot | • |
Programmable User profile | 4 |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Additional coffee types in ground coffee form possible | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
TeaTimer | • |
EAN | 4002516380641 |
CONTROL PANEL
Control panel | DirectSensor |
Networking with Miele@home | • |
PerformanceMode | • |
BrilliantLight | • |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in oz (g) | 300 |
Bean container capacity, total in oz (g) | 10.58 (300) |
Capacity of water container in fl oz (l) | 60.87 (1.8) |
Capacity of waste container in servings | 10 |
Drip tray capacity in fl oz (l) | 27.05 (0.8) |
Easily accessible containers | • |
Programmable stand-by time | • |
Individual settings | • |
EAN | 4002516380641 |
BEVERAGES
Adjustable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Allwater | • |
Hot water, single | • |
Black tea, single | • |
Herbal tea, single | • |
Fruit tea, single | • |
Green tea, single | • |
White tea, single | • |
Japanese tea, single | • |
Coffee pot | • |
EAN | 4002516380641 |
EFFICIENCY AND SUSTAINABILITY
Energy-saving Eco mode option | • |
Power rating in standby mode in W | 0.10 |
Power rating in networked standby in W | 0.50 |
EAN | 4002516380641 |
CLEANING CONVENIENCE
Manual descaling | • |
Automatic rinsing of the milk pipework from the water container | • |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Adjustable water hardness | • |
EAN | 4002516380641 |
TECHNICAL DATA
Niche width min in in.(mm) | 17 3/4 (450) |
Niche width max in in.(mm) | 17 3/4 (450) |
Niche height min in in.(mm) | 20 (508) |
Niche height max in in.(mm) | 20 (508) |
Niche depth in in.(mm) | 21 7/8 (555) |
3 1/4 (8.0)–5 5/8 (14.0) | |
Appliance width in in.(mm) | 10 (251) |
Applicance height in in.(mm) | 14 1/4 (359) |
Appliance depth in in.(mm) | 16 7/8 (427) |
Total connected load in kW | 1.45 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Pump pressure in bar | 15 |
Length of electrical wire in ft (m) | 4 (1.4) |
EAN | 4002516380641 |